Price List
Contact UsDomain Names
Suffix | Reg. period | Price | Ex. VAT Price |
---|---|---|---|
.academy domain | 1 year | £49.19 | £40.99 |
.accountant domain | 1 year | £58.79 | £48.99 |
.accountants domain | 1 year | £135.59 | £112.99 |
.actor domain | 1 year | £69.59 | £57.99 |
.adult domain | 1 year | £152.39 | £126.99 |
.ae domain | 1 year | £272.39 | £226.99 |
.agency domain | 1 year | £38.39 | £31.99 |
.apartments domain | 1 year | £76.79 | £63.99 |
.app domain | 1 year | £14.40 | £12.00 |
.art domain | 1 year | £33.59 | £27.99 |
.as domain | 2 years | £285.59 | £237.99 |
.asia domain | 2 years | £26.39 | £21.99 |
.associates domain | 1 year | £58.79 | £48.99 |
.at domain | 1 year | £49.19 | £40.99 |
.au domain | 1 year | £50.40 | £42.00 |
.auction domain | 1 year | £56.39 | £46.99 |
.band domain | 1 year | £38.39 | £31.99 |
.bar domain | 1 year | £115.19 | £95.99 |
.bargains domain | 1 year | £49.19 | £40.99 |
.basketball domain | 1 year | £50.40 | £42.00 |
.be domain | 1 year | £49.19 | £40.99 |
.beer domain | 1 year | £49.19 | £40.99 |
.best domain | 1 year | £135.59 | £112.99 |
.bid domain | 1 year | £58.79 | £48.99 |
.bike domain | 1 year | £49.19 | £40.99 |
.bingo domain | 1 year | £76.79 | £63.99 |
.biz domain | 1 year | £8.39 | £6.99 |
.biz domain | 2 years | £38.39 | £31.99 |
.biz domain | 4 years | £69.59 | £57.99 |
.biz domain | 6 years | £97.19 | £80.99 |
.biz domain | 8 years | £124.79 | £103.99 |
.biz domain | 10 years | £152.39 | £126.99 |
.blog domain | 1 year | £58.79 | £48.99 |
.blue domain | 1 year | £31.19 | £25.99 |
.boutique domain | 1 year | £49.19 | £40.99 |
.build domain | 1 year | £115.19 | £95.99 |
.builders domain | 1 year | £49.19 | £40.99 |
.business domain | 1 year | £38.39 | £31.99 |
.buzz domain | 1 year | £58.79 | £48.99 |
.cab domain | 1 year | £49.19 | £40.99 |
.cafe domain | 1 year | £56.39 | £46.99 |
.camera domain | 1 year | £76.79 | £63.99 |
.camp domain | 1 year | £76.79 | £63.99 |
.capital domain | 1 year | £76.79 | £63.99 |
.cards domain | 1 year | £58.79 | £48.99 |
.care domain | 1 year | £58.79 | £48.99 |
.careers domain | 1 year | £76.79 | £63.99 |
.cash domain | 1 year | £49.19 | £40.99 |
.casino domain | 1 year | £247.19 | £205.99 |
.catering domain | 1 year | £58.79 | £48.99 |
.cc domain | 1 year | £115.19 | £95.99 |
.center domain | 1 year | £38.39 | £31.99 |
.ceo domain | 1 year | £135.59 | £112.99 |
.ch domain | 1 year | £171.59 | £142.99 |
.chat domain | 1 year | £56.39 | £46.99 |
.cheap domain | 1 year | £49.19 | £40.99 |
.church domain | 1 year | £58.79 | £48.99 |
.city domain | 1 year | £38.39 | £31.99 |
.claims domain | 1 year | £76.79 | £63.99 |
.cleaning domain | 1 year | £76.79 | £63.99 |
.click domain | 1 year | £43.19 | £35.99 |
.clinic domain | 1 year | £76.79 | £63.99 |
.clothing domain | 1 year | £49.19 | £40.99 |
.cloud domain | 1 year | £38.39 | £31.99 |
.club domain | 1 year | £20.39 | £16.99 |
.co domain | 1 year | £58.79 | £48.99 |
.co.uk domain | 1 year | £14.39 | £11.99 |
.co.uk domain | 2 years | £26.39 | £21.99 |
.co.uk domain | 3 years | £38.39 | £31.99 |
.co.uk domain | 4 years | £50.39 | £41.99 |
.co.uk domain | 6 years | £71.99 | £59.99 |
.co.uk domain | 8 years | £95.99 | £79.99 |
.co.uk domain | 10 years | £116.39 | £96.99 |
.co.za domain | 1 year | £190.79 | £158.99 |
.coach domain | 1 year | £76.79 | £63.99 |
.codes domain | 1 year | £76.79 | £63.99 |
.coffee domain | 1 year | £49.19 | £40.99 |
.com domain | 1 year | £25.19 | £20.99 |
.com domain | 2 years | £49.19 | £40.99 |
.com domain | 3 years | £69.59 | £57.99 |
.com domain | 4 years | £89.99 | £74.99 |
.com domain | 6 years | £123.59 | £102.99 |
.com domain | 8 years | £157.19 | £130.99 |
.com domain | 10 years | £185.99 | £154.99 |
.community domain | 1 year | £58.79 | £48.99 |
.company domain | 1 year | £49.19 | £40.99 |
.computer domain | 1 year | £49.19 | £40.99 |
.condos domain | 1 year | £76.79 | £63.99 |
.construction domain | 1 year | £49.19 | £40.99 |
.consulting domain | 1 year | £58.79 | £48.99 |
.contractors domain | 1 year | £49.19 | £40.99 |
.cooking domain | 1 year | £58.79 | £48.99 |
.cool domain | 1 year | £49.19 | £40.99 |
.credit domain | 1 year | £124.79 | £103.99 |
.creditcard domain | 1 year | £465.59 | £387.99 |
.cricket domain | 1 year | £115.19 | £95.99 |
.cruises domain | 1 year | £76.79 | £63.99 |
.cymru domain | 1 year | £31.19 | £25.99 |
.cz domain | 1 year | £190.79 | £158.99 |
.dance domain | 1 year | £38.39 | £31.99 |
.dating domain | 1 year | £76.79 | £63.99 |
.de domain | 1 year | £88.79 | £73.99 |
.deals domain | 1 year | £49.19 | £40.99 |
.degree domain | 1 year | £76.79 | £63.99 |
.delivery domain | 1 year | £69.59 | £57.99 |
.democrat domain | 1 year | £49.19 | £40.99 |
.dental domain | 1 year | £76.79 | £63.99 |
.dentist domain | 1 year | £75.59 | £62.99 |
.design domain | 1 year | £69.59 | £57.99 |
.dev domain | 1 year | £600.00 | £500.00 |
.diamonds domain | 1 year | £76.79 | £63.99 |
.digital domain | 1 year | £58.79 | £48.99 |
.direct domain | 1 year | £58.79 | £48.99 |
.directory domain | 1 year | £38.39 | £31.99 |
.discount domain | 1 year | £58.79 | £48.99 |
.dk domain | 1 year | £58.79 | £48.99 |
.dog domain | 1 year | £76.79 | £63.99 |
.domains domain | 1 year | £49.19 | £40.99 |
.earth domain | 1 year | £18.00 | £15.00 |
.ec domain | 1 year | £124.79 | £103.99 |
.eco domain | 1 year | £79.20 | £66.00 |
.education domain | 1 year | £38.39 | £31.99 |
.email domain | 1 year | £38.39 | £31.99 |
.energy domain | 1 year | £124.79 | £103.99 |
.engineer domain | 1 year | £58.79 | £48.99 |
.engineering domain | 1 year | £76.79 | £63.99 |
.enterprises domain | 1 year | £49.19 | £40.99 |
.equipment domain | 1 year | £38.39 | £31.99 |
.es domain | 1 year | £97.19 | £80.99 |
.estate domain | 1 year | £49.19 | £40.99 |
.eu domain | 1 year | £23.99 | £19.99 |
.eu.com domain | 1 year | £49.19 | £40.99 |
.eu.com domain | 2 years | £97.19 | £80.99 |
.events domain | 1 year | £58.79 | £48.99 |
.exchange domain | 1 year | £58.79 | £48.99 |
.expert domain | 1 year | £76.79 | £63.99 |
.exposed domain | 1 year | £38.39 | £31.99 |
.express domain | 1 year | £49.19 | £40.99 |
.fail domain | 1 year | £58.79 | £48.99 |
.farm domain | 1 year | £49.19 | £40.99 |
.fashion domain | 1 year | £56.39 | £46.99 |
.finance domain | 1 year | £76.79 | £63.99 |
.financial domain | 1 year | £76.79 | £63.99 |
.fish domain | 1 year | £58.79 | £48.99 |
.fishing domain | 1 year | £58.79 | £48.99 |
.fitness domain | 1 year | £49.19 | £40.99 |
.flights domain | 1 year | £76.79 | £63.99 |
.florist domain | 1 year | £49.19 | £40.99 |
.football domain | 1 year | £38.39 | £31.99 |
.forsale domain | 1 year | £50.39 | £41.99 |
.foundation domain | 1 year | £58.79 | £48.99 |
.fr domain | 1 year | £194.39 | £161.99 |
.fun domain | 1 year | £3.60 | £3.00 |
.fund domain | 1 year | £76.79 | £63.99 |
.futbol domain | 1 year | £20.39 | £16.99 |
.gallery domain | 1 year | £38.39 | £31.99 |
.games domain | 1 year | £38.39 | £31.99 |
.garden domain | 1 year | £56.39 | £46.99 |
.gb.net domain | 1 year | £49.19 | £40.99 |
.gb.net domain | 2 years | £97.19 | £80.99 |
.gift domain | 1 year | £38.39 | £31.99 |
.gifts domain | 1 year | £56.39 | £46.99 |
.gives domain | 1 year | £56.39 | £46.99 |
.glass domain | 1 year | £76.79 | £63.99 |
.global domain | 1 year | £97.19 | £80.99 |
.gold domain | 1 year | £152.39 | £126.99 |
.golf domain | 1 year | £76.79 | £63.99 |
.gr domain | 2 years | £171.59 | £142.99 |
.graphics domain | 1 year | £38.39 | £31.99 |
.gratis domain | 1 year | £38.39 | £31.99 |
.green domain | 1 year | £135.59 | £112.99 |
.gripe domain | 1 year | £58.79 | £48.99 |
.group domain | 1 year | £38.39 | £31.99 |
.guide domain | 1 year | £49.19 | £40.99 |
.guru domain | 1 year | £49.19 | £40.99 |
.healthcare domain | 1 year | £76.79 | £63.99 |
.help domain | 1 year | £50.39 | £41.99 |
.holdings domain | 1 year | £76.79 | £63.99 |
.holiday domain | 1 year | £76.79 | £63.99 |
.horse domain | 1 year | £58.79 | £48.99 |
.host domain | 1 year | £135.59 | £112.99 |
.house domain | 1 year | £49.19 | £40.99 |
.ie domain | 1 year | £43.19 | £35.99 |
.ie domain | 2 years | £82.79 | £68.99 |
.ie domain | 3 years | £121.19 | £100.99 |
.ie domain | 4 years | £154.79 | £128.99 |
.ie domain | 6 years | £231.59 | £192.99 |
.ie domain | 8 years | £309.59 | £257.99 |
.ie domain | 10 years | £385.19 | £320.99 |
.im domain | 1 year | £165.59 | £137.99 |
.immobilien domain | 1 year | £49.19 | £40.99 |
.in domain | 1 year | £87.59 | £72.99 |
.industries domain | 1 year | £58.79 | £48.99 |
.info domain | 1 year | £8.39 | £6.99 |
.info domain | 2 years | £38.39 | £31.99 |
.info domain | 4 years | £69.59 | £57.99 |
.info domain | 6 years | £97.19 | £80.99 |
.info domain | 8 years | £124.79 | £103.99 |
.info domain | 10 years | £152.39 | £126.99 |
.ink domain | 1 year | £49.19 | £40.99 |
.institute domain | 1 year | £38.39 | £31.99 |
.insure domain | 1 year | £76.79 | £63.99 |
.international domain | 1 year | £38.39 | £31.99 |
.investments domain | 1 year | £124.79 | £103.99 |
.io domain | 1 year | £87.59 | £72.99 |
.irish domain | 1 year | £59.99 | £49.99 |
.it domain | 1 year | £143.99 | £119.99 |
.jewelry domain | 1 year | £76.79 | £63.99 |
.kim domain | 1 year | £31.19 | £25.99 |
.kitchen domain | 1 year | £76.79 | £63.99 |
.kiwi domain | 1 year | £58.79 | £48.99 |
.la domain | 2 years | £76.79 | £63.99 |
.land domain | 1 year | £49.19 | £40.99 |
.lawyer domain | 1 year | £75.59 | £62.99 |
.lease domain | 1 year | £76.79 | £63.99 |
.legal domain | 1 year | £76.79 | £63.99 |
.li domain | 1 year | £171.59 | £142.99 |
.life domain | 1 year | £49.19 | £40.99 |
.lighting domain | 1 year | £38.39 | £31.99 |
.limited domain | 1 year | £49.19 | £40.99 |
.limo domain | 1 year | £76.79 | £63.99 |
.link domain | 1 year | £20.39 | £16.99 |
.live domain | 1 year | £38.39 | £31.99 |
.loans domain | 1 year | £124.79 | £103.99 |
.lol domain | 1 year | £76.79 | £63.99 |
.london domain | 1 year | £21.59 | £17.99 |
.love domain | 1 year | £58.79 | £48.99 |
.lt domain | 1 year | £115.19 | £95.99 |
.ltd domain | 1 year | £38.39 | £31.99 |
.ltd.uk domain | 2 years | £26.39 | £21.99 |
.ltd.uk domain | 3 years | £38.39 | £31.99 |
.ltd.uk domain | 4 years | £50.39 | £41.99 |
.ltd.uk domain | 6 years | £71.99 | £59.99 |
.ltd.uk domain | 8 years | £95.99 | £79.99 |
.ltd.uk domain | 10 years | £116.39 | £96.99 |
.luxury domain | 1 year | £663.59 | £552.99 |
.lv domain | 1 year | £247.19 | £205.99 |
.ly domain | 1 year | £229.19 | £190.99 |
.maison domain | 1 year | £76.79 | £63.99 |
.management domain | 1 year | £38.39 | £31.99 |
.market domain | 1 year | £56.39 | £46.99 |
.marketing domain | 1 year | £49.19 | £40.99 |
.me domain | 1 year | £33.59 | £27.99 |
.me domain | 2 years | £55.19 | £45.99 |
.me domain | 4 years | £95.99 | £79.99 |
.me domain | 8 years | £178.79 | £148.99 |
.me domain | 10 years | £209.99 | £174.99 |
.me.uk domain | 1 year | £14.39 | £11.99 |
.me.uk domain | 2 years | £26.39 | £21.99 |
.me.uk domain | 3 years | £38.39 | £31.99 |
.me.uk domain | 4 years | £50.39 | £41.99 |
.me.uk domain | 6 years | £71.99 | £59.99 |
.me.uk domain | 8 years | £95.99 | £79.99 |
.me.uk domain | 10 years | £116.39 | £96.99 |
.media domain | 1 year | £58.79 | £48.99 |
.memorial domain | 1 year | £76.79 | £63.99 |
.menu domain | 1 year | £58.79 | £48.99 |
.mobi domain | 2 years | £76.79 | £63.99 |
.moda domain | 1 year | £49.19 | £40.99 |
.money domain | 1 year | £56.39 | £46.99 |
.mortgage domain | 1 year | £76.79 | £63.99 |
.movie domain | 1 year | £929.99 | £774.99 |
.net domain | 1 year | £10.79 | £8.99 |
.net domain | 2 years | £49.19 | £40.99 |
.net domain | 4 years | £87.59 | £72.99 |
.net domain | 6 years | £124.79 | £103.99 |
.net domain | 8 years | £161.99 | £134.99 |
.net domain | 10 years | £190.79 | £158.99 |
.net.tr domain | 1 year | £8.40 | £7.00 |
.network domain | 1 year | £35.99 | £29.99 |
.news domain | 1 year | £49.19 | £40.99 |
.ninja domain | 1 year | £38.39 | £31.99 |
.nl domain | 1 year | £97.19 | £80.99 |
.om domain | 1 year | £198.00 | £165.00 |
.online domain | 1 year | £4.20 | £3.50 |
.online domain | 2 years | £115.19 | £95.99 |
.org domain | 1 year | £9.59 | £7.99 |
.org domain | 2 years | £49.19 | £40.99 |
.org domain | 4 years | £87.59 | £72.99 |
.org domain | 6 years | £124.79 | £103.99 |
.org domain | 8 years | £161.99 | £134.99 |
.org domain | 10 years | £190.79 | £158.99 |
.org.tr domain | 1 year | £8.40 | £7.00 |
.org.uk domain | 1 year | £14.39 | £11.99 |
.org.uk domain | 2 years | £26.39 | £21.99 |
.org.uk domain | 3 years | £38.39 | £31.99 |
.org.uk domain | 4 years | £50.39 | £41.99 |
.org.uk domain | 6 years | £71.99 | £59.99 |
.org.uk domain | 8 years | £95.99 | £79.99 |
.org.uk domain | 10 years | £116.39 | £96.99 |
.paris domain | 1 year | £97.19 | £80.99 |
.partners domain | 1 year | £76.79 | £63.99 |
.parts domain | 1 year | £58.79 | £48.99 |
.party domain | 1 year | £49.19 | £40.99 |
.photo domain | 1 year | £38.39 | £31.99 |
.photography domain | 1 year | £38.39 | £31.99 |
.photos domain | 1 year | £38.39 | £31.99 |
.pictures domain | 1 year | £20.39 | £16.99 |
.pink domain | 1 year | £31.19 | £25.99 |
.pizza domain | 1 year | £76.79 | £63.99 |
.pl domain | 1 year | £220.79 | £183.99 |
.plumbing domain | 1 year | £76.79 | £63.99 |
.plus domain | 1 year | £56.39 | £46.99 |
.poker domain | 1 year | £76.79 | £63.99 |
.porn domain | 1 year | £152.39 | £126.99 |
.press domain | 1 year | £107.99 | £89.99 |
.productions domain | 1 year | £58.79 | £48.99 |
.properties domain | 1 year | £58.79 | £48.99 |
.pub domain | 1 year | £50.39 | £41.99 |
.racing domain | 1 year | £32.40 | £27.00 |
.recipes domain | 1 year | £76.79 | £63.99 |
.red domain | 1 year | £31.19 | £25.99 |
.rehab domain | 1 year | £56.39 | £46.99 |
.reisen domain | 1 year | £38.39 | £31.99 |
.rentals domain | 1 year | £58.79 | £48.99 |
.repair domain | 1 year | £49.19 | £40.99 |
.report domain | 1 year | £38.39 | £31.99 |
.republican domain | 1 year | £49.19 | £40.99 |
.rest domain | 1 year | £69.59 | £57.99 |
.restaurant domain | 1 year | £69.59 | £57.99 |
.rich domain | 1 year | £7,574.39 | £6,311.99 |
.rip domain | 1 year | £38.39 | £31.99 |
.ro domain | 1 year | £399.59 | £332.99 |
.rocks domain | 1 year | £20.39 | £16.99 |
.rodeo domain | 1 year | £58.79 | £48.99 |
.rugby domain | 1 year | £62.40 | £52.00 |
.run domain | 1 year | £38.39 | £31.99 |
.sa domain | 1 year | £138.00 | £115.00 |
.sale domain | 1 year | £36.00 | £30.00 |
.school domain | 1 year | £56.39 | £46.99 |
.science domain | 1 year | £58.79 | £48.99 |
.scot domain | 1 year | £76.79 | £63.99 |
.se domain | 1 year | £58.79 | £48.99 |
.services domain | 1 year | £58.79 | £48.99 |
.sex domain | 1 year | £377.99 | £314.99 |
.shoes domain | 1 year | £76.79 | £63.99 |
.shop domain | 1 year | £58.79 | £48.99 |
.show domain | 1 year | £56.39 | £46.99 |
.singles domain | 1 year | £49.19 | £40.99 |
.site domain | 1 year | £4.79 | £3.99 |
.ski domain | 1 year | £76.79 | £63.99 |
.social domain | 1 year | £49.19 | £40.99 |
.software domain | 1 year | £56.39 | £46.99 |
.solar domain | 1 year | £76.79 | £63.99 |
.solutions domain | 1 year | £38.39 | £31.99 |
.soy domain | 1 year | £58.79 | £48.99 |
.space domain | 1 year | £3.60 | £3.00 |
.store domain | 1 year | £6.00 | £5.00 |
.studio domain | 1 year | £38.39 | £31.99 |
.style domain | 1 year | £56.39 | £46.99 |
.supplies domain | 1 year | £38.39 | £31.99 |
.supply domain | 1 year | £38.39 | £31.99 |
.support domain | 1 year | £38.39 | £31.99 |
.surf domain | 1 year | £56.39 | £46.99 |
.surgery domain | 1 year | £76.79 | £63.99 |
.systems domain | 1 year | £38.39 | £31.99 |
.tattoo domain | 1 year | £76.79 | £63.99 |
.tax domain | 1 year | £76.79 | £63.99 |
.team domain | 1 year | £56.39 | £46.99 |
.tech domain | 1 year | £6.00 | £5.00 |
.technology domain | 1 year | £38.39 | £31.99 |
.tel domain | 1 year | £31.19 | £25.99 |
.tel domain | 2 years | £55.19 | £45.99 |
.tennis domain | 1 year | £76.79 | £63.99 |
.tienda domain | 1 year | £76.79 | £63.99 |
.tips domain | 1 year | £38.39 | £31.99 |
.tires domain | 1 year | £152.39 | £126.99 |
.to domain | 2 years | £229.19 | £190.99 |
.today domain | 1 year | £38.39 | £31.99 |
.tokyo domain | 1 year | £31.19 | £25.99 |
.tools domain | 1 year | £58.79 | £48.99 |
.tours domain | 1 year | £76.79 | £63.99 |
.town domain | 1 year | £58.79 | £48.99 |
.toys domain | 1 year | £76.79 | £63.99 |
.trade domain | 1 year | £58.79 | £48.99 |
.training domain | 1 year | £49.19 | £40.99 |
.tv domain | 1 year | £99.59 | £82.99 |
.tv domain | 2 years | £148.79 | £123.99 |
.tv domain | 3 years | £209.99 | £174.99 |
.tv domain | 5 years | £334.79 | £278.99 |
.tv domain | 10 years | £625.19 | £520.99 |
.uk domain | 1 year | £14.39 | £11.99 |
.uk domain | 2 years | £26.39 | £21.99 |
.uk domain | 3 years | £38.39 | £31.99 |
.uk domain | 4 years | £50.39 | £41.99 |
.uk domain | 6 years | £71.99 | £59.99 |
.uk domain | 8 years | £95.99 | £79.99 |
.uk domain | 10 years | £116.39 | £96.99 |
.uk.com domain | 1 year | £23.99 | £19.99 |
.uk.com domain | 2 years | £97.19 | £80.99 |
.uk.net domain | 1 year | £49.19 | £40.99 |
.uk.net domain | 2 years | £97.19 | £80.99 |
.university domain | 1 year | £76.79 | £63.99 |
.uno domain | 1 year | £49.19 | £40.99 |
.us domain | 1 year | £38.39 | £31.99 |
.us.com domain | 1 year | £38.39 | £31.99 |
.us.com domain | 2 years | £76.79 | £63.99 |
.vacations domain | 1 year | £58.79 | £48.99 |
.vegas domain | 1 year | £87.59 | £72.99 |
.ventures domain | 1 year | £76.79 | £63.99 |
.vet domain | 1 year | £58.79 | £48.99 |
.viajes domain | 1 year | £76.79 | £63.99 |
.video domain | 1 year | £38.39 | £31.99 |
.villas domain | 1 year | £76.79 | £63.99 |
.vision domain | 1 year | £58.79 | £48.99 |
.vodka domain | 1 year | £58.79 | £48.99 |
.vote domain | 1 year | £78.00 | £65.00 |
.voyage domain | 1 year | £76.79 | £63.99 |
.wales domain | 1 year | £31.19 | £25.99 |
.watch domain | 1 year | £49.19 | £40.99 |
.webcam domain | 1 year | £58.79 | £48.99 |
.website domain | 1 year | £3.60 | £3.00 |
.wedding domain | 1 year | £56.39 | £46.99 |
.wiki domain | 1 year | £49.19 | £40.99 |
.wine domain | 1 year | £76.79 | £63.99 |
.work domain | 1 year | £17.99 | £14.99 |
.works domain | 1 year | £49.19 | £40.99 |
.world domain | 1 year | £58.79 | £48.99 |
.wtf domain | 1 year | £58.79 | £48.99 |
.xxx domain | 1 year | £321.59 | £267.99 |
.xxx domain | 2 years | £641.99 | £534.99 |
.xxx domain | 4 years | £1,283.99 | £1,069.99 |
.xxx domain | 6 years | £1,924.79 | £1,603.99 |
.xxx domain | 10 years | £3,207.59 | £2,672.99 |
.xyz domain | 1 year | £20.39 | £16.99 |
.yoga domain | 1 year | £56.39 | £46.99 |
.zone domain | 1 year | £49.19 | £40.99 |
Hosting Packages
Description | Renewal period | Price | Ex. VAT Price |
---|---|---|---|
Apache Backup | 1 month | £5.99 | £4.99 |
Apache Backup | 1 year | £65.87 | £54.89 |
Authenticated SMTP Access | 1 year | £43.19 | £35.99 |
Authenticated SMTP Access | 2 years | £82.79 | £68.99 |
Ecommerce Platinum | 1 month | £109.19 | £90.99 |
Ecommerce Platinum | 1 year | £1,201.07 | £1,000.89 |
Ecommerce Premium | 1 month | £74.39 | £61.99 |
Ecommerce Premium | 1 year | £818.27 | £681.89 |
Ecommerce Professional | 1 month | £37.19 | £30.99 |
Ecommerce Professional | 1 year | £409.07 | £340.89 |
Ecommerce Starter | 1 month | £19.19 | £15.99 |
Ecommerce Starter | 1 year | £211.07 | £175.89 |
MX Protect for 1 domain | 1 month | £49.19 | £40.99 |
MX Protect for 1 domain | 1 year | £541.07 | £450.89 |
MX Standby for 1 domain | 1 month | £20.39 | £16.99 |
MX Standby for 1 domain | 1 year | £224.27 | £186.89 |
Premium Hosting (Limitless) | 1 month | £25.19 | £20.99 |
Premium Hosting (Limitless) | 1 year | £275.99 | £229.99 |
Premium Hosting (Limitless) | 2 years | £526.79 | £438.99 |
Professional Hosting (Limitless) | 1 month | £20.39 | £16.99 |
Professional Hosting (Limitless) | 1 year | £218.39 | £181.99 |
Professional Hosting (Limitless) | 2 years | £416.39 | £346.99 |
Reseller Hosting (Limitless) | 1 month | £67.19 | £55.99 |
Reseller Hosting (Limitless) | 1 year | £739.07 | £615.89 |
Reseller Hosting (Limitless) | 2 years | £1,410.95 | £1,175.79 |
Starter Hosting (Limitless) | 1 month | £14.39 | £11.99 |
Starter Hosting (Limitless) | 1 year | £158.27 | £131.89 |
Starter Hosting (Limitless) | 2 years | £302.15 | £251.79 |
Windows Starter Hosting (Limitless) | 1 month | £14.39 | £11.99 |
Windows Starter Hosting (Limitless) | 1 year | £158.39 | £131.99 |
Windows Starter Hosting (Limitless) | 2 years | £302.38 | £251.98 |
Email Packages
Description | Renewal period | Price | Ex. VAT Price |
---|---|---|---|
Email: 1 x 20GB Mailboxes | 1 month | £13.19 | £10.99 |
Email: 1 x 20GB Mailboxes | 1 year | £145.07 | £120.89 |
Email: 1 x 20GB Mailboxes | 2 years | £276.95 | £230.79 |
Email: 1 x 50GB Mailboxes | 1 month | £22.79 | £18.99 |
Email: 1 x 50GB Mailboxes | 1 year | £250.67 | £208.89 |
Email: 1 x 50GB Mailboxes | 2 years | £478.55 | £398.79 |
Email: 1 x 5GB Mailboxes | 1 month | £1.20 | £1.00 |
Email: 1 x 5GB Mailboxes | 1 year | £105.47 | £87.89 |
Email: 1 x 5GB Mailboxes | 2 years | £201.35 | £167.79 |
Email: 10 x 20GB Mailboxes | 1 month | £130.79 | £108.99 |
Email: 10 x 20GB Mailboxes | 1 year | £1,438.67 | £1,198.89 |
Email: 10 x 20GB Mailboxes | 2 years | £2,746.55 | £2,288.79 |
Email: 10 x 50GB Mailboxes | 1 month | £223.19 | £185.99 |
Email: 10 x 50GB Mailboxes | 1 year | £2,455.07 | £2,045.89 |
Email: 10 x 50GB Mailboxes | 2 years | £4,686.95 | £3,905.79 |
Email: 10 x 5GB Mailboxes | 1 month | £12.00 | £10.00 |
Email: 10 x 5GB Mailboxes | 1 year | £1,016.27 | £846.89 |
Email: 10 x 5GB Mailboxes | 2 years | £1,940.15 | £1,616.79 |
Email: 2 x 20GB Mailboxes | 1 month | £26.39 | £21.99 |
Email: 2 x 20GB Mailboxes | 1 year | £290.27 | £241.89 |
Email: 2 x 20GB Mailboxes | 2 years | £554.15 | £461.79 |
Email: 2 x 50GB Mailboxes | 1 month | £45.59 | £37.99 |
Email: 2 x 50GB Mailboxes | 1 year | £501.47 | £417.89 |
Email: 2 x 50GB Mailboxes | 2 years | £957.35 | £797.79 |
Email: 2 x 5GB Mailboxes | 1 month | £2.40 | £2.00 |
Email: 2 x 5GB Mailboxes | 1 year | £211.07 | £175.89 |
Email: 2 x 5GB Mailboxes | 2 years | £402.95 | £335.79 |
Email: 3 x 20GB Mailboxes | 1 month | £39.59 | £32.99 |
Email: 3 x 20GB Mailboxes | 1 year | £435.47 | £362.89 |
Email: 3 x 20GB Mailboxes | 2 years | £831.35 | £692.79 |
Email: 3 x 50GB Mailboxes | 1 month | £67.19 | £55.99 |
Email: 3 x 50GB Mailboxes | 1 year | £739.07 | £615.89 |
Email: 3 x 50GB Mailboxes | 2 years | £1,410.95 | £1,175.79 |
Email: 3 x 5GB Mailboxes | 1 month | £3.60 | £3.00 |
Email: 3 x 5GB Mailboxes | 1 year | £303.47 | £252.89 |
Email: 3 x 5GB Mailboxes | 2 years | £579.35 | £482.79 |
Email: 4 x 20GB Mailboxes | 1 month | £52.79 | £43.99 |
Email: 4 x 20GB Mailboxes | 1 year | £580.67 | £483.89 |
Email: 4 x 20GB Mailboxes | 2 years | £1,108.55 | £923.79 |
Email: 4 x 50GB Mailboxes | 1 month | £89.99 | £74.99 |
Email: 4 x 50GB Mailboxes | 1 year | £989.87 | £824.89 |
Email: 4 x 50GB Mailboxes | 2 years | £1,889.75 | £1,574.79 |
Email: 4 x 5GB Mailboxes | 1 month | £4.80 | £4.00 |
Email: 4 x 5GB Mailboxes | 1 year | £409.07 | £340.89 |
Email: 4 x 5GB Mailboxes | 2 years | £780.95 | £650.79 |
Email: 5 x 20GB Mailboxes | 1 month | £65.99 | £54.99 |
Email: 5 x 20GB Mailboxes | 1 year | £725.87 | £604.89 |
Email: 5 x 20GB Mailboxes | 2 years | £1,385.75 | £1,154.79 |
Email: 5 x 50GB Mailboxes | 1 month | £111.59 | £92.99 |
Email: 5 x 50GB Mailboxes | 1 year | £1,227.47 | £1,022.89 |
Email: 5 x 50GB Mailboxes | 2 years | £2,343.35 | £1,952.79 |
Email: 5 x 5GB Mailboxes | 1 month | £6.00 | £5.00 |
Email: 5 x 5GB Mailboxes | 1 year | £514.67 | £428.89 |
Email: 5 x 5GB Mailboxes | 2 years | £982.55 | £818.79 |
Personalised Email - 2 x 2GB Mailboxes | 1 month | £1.19 | £0.99 |
Microsoft 365 Packages
Description | Renewal period | Price | Ex. VAT Price |
---|---|---|---|
Business Basic - 1 user | 1 month | £19.19 | £15.99 |
Business Basic - 1 user | 1 year | £211.07 | £175.89 |
Business Basic - 10 users | 1 month | £184.79 | £153.99 |
Business Basic - 10 users | 1 year | £2,032.67 | £1,693.89 |
Business Basic - 2 users | 1 month | £37.19 | £30.99 |
Business Basic - 2 users | 1 year | £409.07 | £340.89 |
Business Basic - 24 users | 1 year | £4,876.79 | £4,063.99 |
Business Basic - 3 users | 1 month | £56.39 | £46.99 |
Business Basic - 3 users | 1 year | £620.27 | £516.89 |
Business Basic - 4 users | 1 month | £74.39 | £61.99 |
Business Basic - 4 users | 1 year | £818.27 | £681.89 |
Business Basic - 5 users | 1 month | £92.39 | £76.99 |
Business Basic - 5 users | 1 year | £1,016.27 | £846.89 |
Business Premium - 1 user | 1 month | £35.99 | £29.99 |
Business Premium - 1 user | 1 year | £395.87 | £329.89 |
Business Premium - 10 users | 1 month | £356.39 | £296.99 |
